Constructed heuristic index, not objective measurement. Sources skew English-language. No manipulation resistance. Numbers are relative, not absolute.
Emerging Topics
Topics rising sharply above their own baseline right now.
| Topic | Attention | Momentum | Anomaly Z | 24h |
|---|---|---|---|---|
| James Talarico Texas Senate candidate James Talarico won a crucial endorsement. | 0.079 | -0.015 | 19.764 | |
| Duncan Sheik Singer and composer Duncan Sheik died at age 56. | 0.121 | -0.162 | 5.447 |
Top Topics by Attention
| # | Topic | Attention | Momentum | 24h |
|---|---|---|---|---|
| 1 | Duncan Sheik Singer and composer Duncan Sheik died at age 56. | 0.121 | ▼ -0.162 | |
| 2 | YouTube YouTube star Ms Rachel pledged to match a $1 million Palestine aid donation. | 0.079 | ▼ -0.120 | |
| 3 | Resident Evil Coverage is examining the adaptation of the Resident Evil video game franchise. | 0.079 | ▼ -0.101 | |
| 4 | Stephanie Cole Coronation Street and Open All Hours actor Stephanie Cole died at age 84. | 0.079 | — -0.041 | |
| 5 | Iraq War Coverage is examining the economic costs and impacts of war in the Middle East. | 0.079 | — -0.024 | |
| 6 | Indonesia Indonesia acquired its first aircraft carrier, sparking debate over military ambitions and costs. | 0.079 | — -0.020 | |
| 7 | James Talarico Texas Senate candidate James Talarico won a crucial endorsement. | 0.079 | — -0.015 | |
| 8 | Spain Spain is drawing attention due to severe thunderstorms and political coverage of its conservatives. | 0.079 | — -0.014 | |
| 9 | OpenAI–HuggingFace incident | 0.060 | — -0.032 | |
| 10 | 2026 Liga de Ascenso Femenina (Peru) | 0.060 | — 0.000 | |
| 11 | Wozzeck | 0.060 | — 0.000 | |
| 12 | 2022 South Ossetian presidential election | 0.060 | — 0.017 | |
| 13 | Athletics at the 2026 South American Games | 0.060 | — 0.028 | |
| 14 | Mckenna Grace | 0.060 | — 0.029 | |
| 15 | Ulf Kristersson | 0.060 | — 0.032 | |
| 16 | Michael Sweetney Former basketball player Michael Sweetney is drawing increased attention without a clear reported cause. | 0.049 | ▼ -0.112 | |
| 17 | Steve Belichick | 0.049 | ▼ -0.076 | |
| 18 | Pierce Brosnan | 0.049 | — -0.011 | |
| 19 | 2031 World Athletics Championships | 0.049 | — 0.002 | |
| 20 | Jaime Winstone | 0.049 | — 0.002 | |
| 21 | Alexander Zverev | 0.030 | — -0.013 | |
| 22 | Hyrox An Australian Hyrox athlete apologized after accidentally soiling herself during a race. | 0.027 | ▼ -0.073 | |
| 23 | 2026 in the United Kingdom | 0.025 | — -0.024 | |
| 24 | 2026 Minnesota gubernatorial election | 0.019 | — -0.029 | |
| 25 | Pakistan A mosque car bombing in Pakistan killed at least 16 people. | 0.017 | ▼ -0.097 | |
| 26 | EU The UK is seeking access to the European Union's Made in Europe industry scheme. | 0.016 | ▼ -0.065 | |
| 27 | Yemen | 0.013 | — -0.016 | |
| 28 | Iran | 0.012 | — -0.049 | |
| 29 | US The US is drawing heavy news coverage across international relations, court rulings, and global affairs. | 0.012 | ▼ -0.086 | |
| 30 | Russia | 0.011 | ▼ -0.091 | |
| 31 | Putney Pusher The family of a deceased suspect claimed he was not the Putney Pusher. | 0.011 | ▼ -0.079 | |
| 32 | Japan Japan raised its interest rates to a 31-year high to curb the impact of rising prices. | 0.011 | ▼ -0.100 | |
| 33 | Europe | 0.011 | ▼ -0.089 | |
| 34 | UK | 0.009 | ▼ -0.054 | |
| 35 | Trump | 0.009 | ▼ -0.087 | |
| 36 | Canada Canada is in the news following proposals for the country to become an associate member of the EU. | 0.009 | ▼ -0.140 | |
| 37 | Brazil | 0.008 | — -0.020 | |
| 38 | India | 0.006 | ▼ -0.088 | |
| 39 | Germany | 0.004 | ▼ -0.195 | |
| 40 | Hamas | 0.004 | — -0.013 | |
| 41 | Lindsay Clancy ~ | 0.164 | — -0.001 | |
| 42 | Louisiana ~ | 0.121 | — 0.007 | |
| 43 | FBI ~ | 0.079 | ▼ -0.052 | |
| 44 | Kremlin ~ | 0.079 | — -0.028 | |
| 45 | Channel ~ | 0.079 | — -0.005 | |
| 46 | Warren Buffett ~ | 0.079 | — -0.005 | |
| 47 | Malawi ~ | 0.079 | — -0.004 | |
| 48 | South Korea ~ | 0.079 | — -0.004 | |
| 49 | Ceuta beaches ~ | 0.079 | — -0.004 | |
| 50 | Diana ~ | 0.079 | — -0.004 |
How to read this page
Attention
A 0–1 score for how unusual a topic's activity is right now — not how big it is. Each hour, a topic's edit counts, article counts and post counts are compared against what that same topic normally does at that same hour of day over the past week. Matching its own normal scores near zero; running about two standard deviations above it scores around 0.5, and further above that climbs toward 1.
So a small topic doing ten times its usual traffic will outrank a famous one having an ordinary day. A high score means "unusually busy for itself", never "most popular".
The four sources are weighted Wikipedia 40%, news 35%, Reddit 20%, search 5% (defaults; set in
config.yaml). Search is not implemented and contributes nothing, so in practice
scores top out near 0.95. A topic seen in only a handful of events is marked ~.
Within Wikipedia, reads count for far more than edits. Reads are hundreds of thousands of people opening an article; an edit count is a handful of people working on it, and it is capped so that editing activity alone cannot carry a topic to the top of this page.
Some topics have no usable history to compare against — brand new, or so steady that they have no normal variation. Those are ranked against everything else active at that moment instead, and capped at half the range, so a topic we cannot call unusual never outranks one we can.
Momentum
Whether a topic is still climbing or already past its peak. It is the current attention score minus that topic's own recent smoothed average, so it asks "is right now busier than the last few hours were?" rather than comparing against other topics.
▲ rising · ▼ fading · — holding steady. A topic can have high attention and negative momentum at the same time: still busy, but quieter than it just was. Brand-new topics sit near zero until they have enough history to be compared against.
The 24h graph
The topic's attention score at every scoring run over the last 24 hours, oldest on the left. It is there to show the shape of a run — one clean spike, a slow build, or a jagged on-and-off pattern.
Each line is scaled to its own highest and lowest point, so heights are not comparable between rows: a dramatic-looking peak in one row may be a far smaller move than a gentle rise in another. A flat line means the score did not change, or there is not yet enough history.
Emerging & Anomaly Z
A topic is flagged emerging when its current attention is at least 2.5 standard deviations above its own attention at this hour on previous days — that multiple is the Anomaly Z column. It needs at least six prior samples to qualify, which is why genuinely new events often take several hours to appear here.